Q-Look Analysis    
(Enter stock ticker)     
    

Rabbitt Analytics - Your Stocks Analyzed Objectively

Stock Finder

0-99/Higher is Better
Research Opinion as of 9/5/2010

The free version of Stock Finder will only display stocks that match your criteria and are among the most popular stocks.
If you are a member, please login.
Subscribe now to get the unlimited version of Stock Finder, or sign up for a FREE 30-Day Trial account.

Showing all stocks with any Q-Rank, any Market Cap, in any Industry, in any Sector.

Ticker Company Price Mkt Cap ADR Q-Rank Chart TSR ESR VSR EPS Rev Sector Industry
CVX Chevron 78.00 156,674 95 X 58 76 72 74 Energy Oil & Gas-Integrated
DD Dupont 42.51 38,516 91 B 91 48 25 84 Basic Industries Chems-Diverse
CAT Caterpillar 70.08 43,992 89 B 79 68 74 69 Cyclical/Industrial Manufacturing Machinery Const/Farm
XOM Exxon Mobil 61.32 313,475 83 S 33 71 86 69 Energy Oil & Gas-Integrated
AXP American Express 41.80 50,213 81 OS 58 57 39 74 Finance Consumer Finance
JPM Jpmorgan Chase & Co 39.17 155,845 77 OS 27 95 95 36 Finance Diverse Fin'L Svc
MRK Merck & Co. 35.59 110,979 76 RT 57 55 83 49 Non-durables Pharmaceuticals
AA Alcoa 10.88 11,109 72 S 24 87 78 81 Basic Industries Aluminum
IBM Int'l Business Mach 127.58 163,602 63 B 42 33 64 49 Technology/Capital Goods It Consulting & Svc
MMM 3M Company 83.48 59,527 61 S 55 27 28 60 Cyclical/Industrial Manufacturing Ind'L Conglomerates
BAC Bank Of America 13.50 135,445 60 S 6 96 93 53 Finance Diverse Fin'L Svc
MCD McDonald's 75.09 80,782 59 B 80 5 17 55 Services Restaurants
BA Boeing 64.64 49,064 59 S 66 80 72 24 Cyclical/Industrial Manufacturing Aerospace/Defense
HPQ Hewlett-Packard 40.34 94,174 55 S 10 51 83 48 Technology/Capital Goods Computer Hardware
PFE Pfizer 16.46 132,769 46 S 52 22 68 63 Non-durables Pharmaceuticals
UTX United Technologies 68.26 63,692 46 S 51 16 42 53 Cyclical/Industrial Manufacturing Aerospace/Defense
GE General Electric 15.39 164,312 46 S 39 45 71 64 Cyclical/Industrial Manufacturing Ind'L Conglomerates
MSFT Microsoft 24.29 212,874 39 S 24 50 79 38 Technology/Capital Goods Systems Software
KO Coca-Cola 57.56 132,794 33 S 69 3 16 49 Non-durables Soft Drinks
TRV Travelers Cos (The) 51.03 23,984 32 S 40 33 62 31 Finance Insurance-Prop/Cas
KFT Kraft Foods 30.58 53,316 29 BD 51 17 41 16 Non-durables Packaged Foods/Meats
T AT&T 27.44 162,143 28 S 61 14 41 49 Utilities Integ Telecom Svc
JNJ Johnson & Johnson 58.93 162,533 27 S 35 8 35 38 Non-durables Pharmaceuticals
PG Procter & Gamble 60.29 173,629 24 B 48 9 23 31 Non-durables Household Products
CSCO Cisco Systems 21.04 120,163 22 S 19 50 81 18 Technology/Capital Goods Communications Equip
INTC Intel 18.43 102,545 22 S 10 54 43 12 Technology/Capital Goods Semiconductors
WMT Wal-Mart Stores 52.04 193,050 17 S 41 12 42 26 Retail Hyprmkts & Suprcntrs
DIS Disney (Walt) 34.67 67,903 16 S 59 19 34 19 Services Movies & Entmt
HD Home Depot 29.85 50,159 14 S 21 27 44 29 Retail Retail-Home Improve
VZ Verizon Comm 30.20 85,367 12 S 70 1 21 38 Utilities Integ Telecom Svc

The above table is ordered by Q-Rank descending. To order the table by the same column in the opposite order, click that column heading. To order by a different column, click on that column heading.

The Rabbitt Analytics Stock Finder is designed to help you find stocks that meet your criteria. Simply enter your criteria, and the Rabbitt Analytics Stock Finder will find up to a maximum of 500 matches.

Q-Rank All > <  
Market Cap Large (over 5 billion)
Medium (1.5 to 5 billion)
Small (less than 1.5 billion)
Industry
Sector
Order By
Ascending Descending

 

 

 

Home | Contact Us | Sign Up | 30-Day Trial

This site Copyright © 1998-2009 Rabbitt Analytics. Any use of this Web site is subject to the policies, disclaimers, and conditions set by Rabbitt Analytics.
Read our legal statement and our privacy statement. Send mail to webmaster1@rabbittanalytics.com with questions or comments about this web site.
This site maintained by STSC and CaveMedia. LLC